Current Weather Conditions in Holley-by-the-Sea, Navarre , FL
| Temperature: | 67.3°F | Dewpoint: | 66.1°F |
| Humidity: | 96% | Wind Chill: | 67.3°F |
| Wind: | SW at 1.7 kt | THW Index: | 69.0°F |
| Barometer: | 1005.8 mb and Falling Rapidly | Heat Index: | 69.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.68 in |
| Storm Total: | 0.00 in | Yearly Rain: | 5.99 in |
| Current Rain Rate: | 0.00 in/hr |
| This Site Powered by: |
![]() |